Property Attributes
- MLS#VAFC2008870
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX CITY
- CityFairfax
- NeighborhoodCountry Club Hills
- Zip22030
- StyleSplit Foyer
- Year Built1985
- Taxes$ 9019
- Price$ 899,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2370
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
Coming Soon to Country Club Hills and getting the full treatment before it does! 10102 Spring Lake Terrace is a 4-bedroom, 3-full-bath home in the City of Fairfax, and at 1985 it's one of the newest homes on the street. Right now the hardwoods through the hallways, bedrooms, dining area and stairs are being refinished, and the home has been freshly painted. What you'll walk into is a like-new interior in a neighborhood that rarely turns over. Inside: 2,370 square feet above grade, plus a finished lower level with warm cork flooring, office space, recessed lighting, and a wet bar next to an entertainment the room everyone ends up in. The primary bath was taken down to studs in 2021 and rebuilt with new tile, flooring, lighting, and a vanity topped in Carrara marble. Outside, nearly a third of an acre gives you three separate places to be: a maintenance-free Azek deck (2011), a patio (2020), and mature landscaping wrapping a private backyard. One-car attached garage. The expensive, unglamorous work is already done architectural shingle roof with ridge vent, polymer siding, upgraded attic insulation, buried downspouts with regraded rear drainage, updated front entry and side garage doors. Gas forced-air heat, central air. And it's a Fairfax City address: city services, city trash, and the CUE bus to Vienna/Fairfax-GMU Metro. Minutes to Old Town Fairfax, George Mason, Routes 50 and 29, and I-66. Photos and showings begin early September!
| High School |
|---|
| Fairfax High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $899,990 |
General Features
| Living Area | 2370 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Immediate |
| Roof | Architectural Shingle |
| Appliances | Air Cleaner,Built-In Microwave,Dishwasher,Disposal,Dryer - Front Loading,Dryer - Electric,Exhaust Fan,Humidifier,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer - Front Loading,Water |
| Zoning | RM |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Split Foyer |
| Construction Materials | Other |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1985 |
| View | Creek/Stream,Garden/Lawn,Trees/Woods,Street |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 7 |
| Accessibility | None |
| County | FAIRFAX CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COUNTRY CLUB HILLS |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | USE GOOGLE |
| City | FAIRFAX |
| Body of Water | Accotink Creek |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12500.00 |
| Tax Assessed Value | 854900.0 |
| Tax Annual Amount | 9019.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 379.74 |
| Vacation Rental Y/N | No |
| Total SQFT | 2370 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | COUNTRY CLUB HILLS |
| Tax Lot | 3 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Air Filter System,Attic/House Fan,Built-Ins,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Dining Area,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Table Space |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full,Garage Access,Heated,Improved,Interior Access,Outside Entrance,Rear Entrance,Walkout Level,Windows |
| Flooring | Hardwood,Carpet,Tile/Brick,Other |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2370 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Laundry,Other,Office,Bathroom 2,Bathroom 3,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Chimney Cap(s),Stone Retaining Walls,Sidewalks |
|---|---|
| Pool | Yes - Community |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Attached Garage,On Street |
| Land Use Code | 033 |
| Foundation Details | Slab |
| Water View Y/N | Yes |
| Lot Size Acres | 0.29 |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 238400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Countertop(s) - Solid Surface,Flooring - Tile/Brick,Bathroom - Tub Shower | ||
| Bathroom 3 | Lower 1 | Flooring - Tile/Brick,Bathroom - Tub Shower | ||
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Crown Molding,Flooring - HardWood,Attic - Pull-Down Stairs | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Crown Molding,Flooring - HardWood | ||
| Bedroom 4 | Lower 1 | Flooring - Carpet,Window Treatments | ||
| Dining Room | Upper 1 | Flooring - HardWood,Formal Dining Room,Chair Rail,Crown Molding | ||
| Family Room | Lower 1 | Fireplace - Wood Burning,Flooring - Renewable,Crown Molding | ||
| Foyer | Main | Flooring - Marble | ||
| Kitchen | Upper 1 | Countertop(s) - Granite,Double Sink,Flooring - Tile/Brick,Kitchen - Eat-in,Kitchen - Gas Cooking | ||
| Laundry | Lower 1 | |||
| Living Room | Upper 1 | Flooring - HardWood,Crown Molding,Chair Rail,Window Treatments | ||
| Office | Lower 1 | Crown Molding,Flooring - Renewable,Window Treatments | ||
| Other | Lower 1 | Built-Ins,Countertop(s) - Granite,Crown Molding,Flooring - Renewable,Wet Bar | ||
| Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile/Brick,Bathroom - Tub Shower | ||
| Primary Bedroom | Upper 1 | Ceiling Fan(s),Crown Molding,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved